
President
Butch Wiseman
EF Wiseman Electric
Officer Staff

D.A. Jernigan
Vice President
Jernigan Electric

Barry Basnight
Treasurer
J.B. Basnight & Son

David S. Jernigan
Historian & Secretary
All Trades of Tidewater
Past Presidents
| Carl Fogelgreen | (Co-Founder) | 1954- 1956 |
| Bev Middleton | (Co-Founder) | 1956- 1957 |
| Ed Nixon | (Co-Founder) | 1956- 1960 |
| Jimmy Stocks | (Co-Founder) | 1960- 1960 |
| J.B. Basnight | (Co-Founder) | 1962- 1964 |
| BOB BRENNAN | 1974- 1975 | |
| W.L. ROBERSON | 1975- 1976 | |
| WILLIAM BURNS | 1976- 1977 | |
| HERB SMITH | 1977- 1978 | |
| L.E. BALLANCE | 1980- 1981 | |
| Richard Humphries | 1981- 1982 | |
| Jim Witcher | 1982- 1984 | |
| Steve Door | 1984- 1984 | |
| Barry Basnight | 1985- 1986 | |
| Gary Nye | 1986- 1988 | |
| Jerry Candrilli Jr. | 1988- 1989 | |
| Emmitte Keene Jr. | 1989- 1991 | |
| John Hall | 1991- 1993 | |
| Jerry Lapierrer | 1993- 1995 | |
| Jerry Candrilli | 1995- 1997 | |
| Mike Levinsky | 1997- 1999 | |
| David A Jernigan Jr. | 1999- 2002 | |
| Brian Stillman | 2002- 2004 | |
| Steve Dawkins | 2004- 2006 | |
| David A Jernigan Jr. | 2006- 2009 | |
| Michael Hedrick | 2009- 2012 | |
| Steve Dawkins | 2012-2013 | |
| Butch Wiseman | 2014-Present |
